Service Levels and Pricing
Free Ecommerce | Standard Ecommerce | Standard MarketPlace | Premium MarketPlace | Deluxe MarketPlace | |
---|---|---|---|---|---|
Products | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Sales Tax Integration | US and Canada | US and Canada | US and Canada | ||
CMS and Accounting API Support Quickbooks, Salesforce, Hubspot, Twillio) | |||||
Free website Support To You | Vidoes, Knowledge Base, Tutorials, Ticket Desk | Vidoes, Knowledge Base, Tutorials, Ticket Desk, 5 Hour Training Seminar | Vidoes, Knowledge Base, Tutorials, Ticket Desk, 10 Hour Training Seminar | Unlimited Support | Unlimited Support |
Custom Coding, Design Work | Bugs Only | 5 Hours of Free Design Changes | 8 Hours of Free Design Changes | 10 Hours of Custom Code or Design Changes | 15 Hours of Custom Code or Design Changes |
Vendors | No | No | <=10 | Unlimited | Unlimited |
Customer Selected Shipping | Shopping Only | ||||
Point Of Sale Integration | |||||
Auctions | |||||
List MUltiple Auctions at Once | |||||
Relist Auctions | |||||
Product Bundles | |||||
Product Variations | |||||
Galleries | |||||
Multiple Auction Types | |||||
Unlimited Users | |||||
Extra Admin Users | |||||
User Message Center | |||||
Live Support | |||||
Complete Design Features | |||||
Advertising | |||||
Vehicles Support | |||||
Real Estate Support | |||||
Community | |||||
News | |||||
Newsletter | |||||
Forums | |||||
Free | $35 per month or $500 installed | $75 per month or $750 installed | $125 per month or $1500 installed | $150 per month or $2500 installed | |
Shopping Features Comparison
SHOPPIFY | WOOCOMMERCE | RAPIDAUCTIONSOFT | WEB.COM | CS-CART | |
---|---|---|---|---|---|
Combineable Auction FIlters | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
List Multiple AUctions at Once | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Tumbledeal Auctions | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Premium Member Support | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Practice Auctions | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
User Badges | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Taunts | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Ebay Auctions | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Tophatter Auctions | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Clearance Auctions | <= 25 | Unlimited | Unlimited | Unlimited | Unlimited |
Auction Features Comparison
PAS | MERKELON | RAPIDAUCTIONSOFT | AUCTIONSOFT | BIDNINJA | |
---|---|---|---|---|---|
Combineable Auction FIlters | |||||
List Multiple AUctions at Once | |||||
Tumbledeal Auctions | |||||
Premium Member Support | |||||
Practice Auctions | |||||
User Badges | |||||
Taunts | |||||
Ebay Auctions | |||||
Tophatter Auctions | |||||
Clearance / Filene's Auctions |